
VIGI C230 PoE Camera Dome Indoor/Outdoor 3MP Full-Color 2.8mm
Rp1.00
VIGI C230 PoE Camera Dome Indoor/Outdoor 3MP Full-Color 2.8mm
CAMERA | |
|---|---|
Image Sensor | 1/2.8” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
|---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm |
Aperture | 2.8 mm: F1.6 |
FOV | • 2.8 mm: |
Lens Mount | M12 |
DORI Distance | • 2.8 mm: |
Angle Adjustment (Manual) | |
|---|---|
Range | • Pan: 0° to 355° |
ILLUMINATOR | |
|---|---|
IR LED | • Quantity: 1 |
White LED | • Quantity: 1 |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
|---|---|
Max. Resolution | 2304 × 1296 |
Main Stream | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps |
Sub-Stream | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps |
Image | |
|---|---|
Image Settings | • Mirror |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
|---|---|
Audio Communication | N/A |
Audio Input | Yes |
Audio Output | N/A |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
|---|---|
Protocol | • TCP/IP |
ONVIF | Yes |
API | Open Network Video Interface (Profile S) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | • Google Chrome® 57 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
|---|---|
Smart Event | • Intrusion Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) |
Alarm Linkage | • White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
|---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | N/A |
Power | DC Power Port |
On-board Storage | N/A |
Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
Built-in Speaker | N/A |
Audio | N/A |
GENERAL | |
|---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Content | • VIGI Network Camera |
Material | Plastic |
Net Weight | 0.29 Kg |
Gross Weight | 0.47 Kg |
Power Supply | • 12V DC ± 5%, Max. 4.7 W, 5.5mm Coaxial Power Plug |
Protection | IP67 Waterproof, IK10 Vandal Proof |
Product Dimensions (L x W x H) | 115× 115× 86 mm (4.53× 4.53× 3.39 in) |
Certifications | CE, NTRA, VCCI, BSMI |
